2019 Skate La Grande, San Diego

06/29/2019 - 06/30/2019

Novice Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Hannah Baetge, Los Angeles FSC 33.56 16.05 17.51 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.22  0  1  -2  -1  -1           3.08
2 2F 1.80 0.18  1  1  1  1  1           1.98
3 CCoSp4V 2.63 0.26  1  2  0  2  0           2.89
4 StSq2 2.60 0.35  1  2  2  1  1           2.95
5 2Lz+2Lo 3.80 0.00  0  0  -1  0  1           3.80
6 CSp1 1.40 -0.05  0  -1  -2  0  0           1.35
Total BV: 15.53 Total elm. score: 16.05
Program Components Factor
Skating Skills 1.71 4.75 4.75 5.25 4.25 4.00           4.58
Transitions 0.38 4.25 4.25 5.00 4.50 4.25           4.33
Performance 0.57 4.50 4.75 5.00 4.75 4.00           4.67
Composition 0.57 4.50 4.75 5.50 5.00 4.50           4.75
Interpretation of the Music 0.57 4.75 4.75 5.50 4.50 4.50           4.67
General Component Factor: 1.0 Total factored comp. score: 17.51
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sarah Baetge, Los Angeles FSC 23.35 11.22 14.13 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.55  -5  -5  -5  -5  -5           0.55
2 2F+2Lo 3.50 0.18  1  1  1  1  1           3.68
3 LSp3 2.40 -1.12  -5  -4  -4  -5  -5           1.28
4 StSqB 1.50 -0.75  -5  -5  -4  -5  -5           0.75
5 2Lze e 1.58 -0.47  0  -2  -4  -3  -4           1.11
6 CCoSp4 3.50 0.35  1  2  1  1  0           3.85
Total BV: 13.58 Total elm. score: 11.22
Program Components Factor
Skating Skills 1.71 4.00 4.00 4.75 4.00 3.50           4.00
Transitions 0.38 3.75 3.25 4.00 3.25 3.25           3.42
Performance 0.57 3.50 2.75 3.75 3.50 3.00           3.33
Composition 0.57 4.25 3.50 3.75 4.00 3.25           3.75
Interpretation of the Music 0.57 4.25 3.25 3.50 3.50 3.00           3.42
General Component Factor: 1.0 Total factored comp. score: 14.13
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Emily Keener, North County FSC 17.93 5.49 12.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.07  0  0  -1  -1  -1           1.03
2 2S< < 0.98 -0.49  -5  -5  -4  -5  -5           0.49
3 CCoSp1V 1.50 0.00  0  1  -1  0  0           1.50
4 2F<<+COMBO << 0.50 -0.25  -5  -5  -4  -5  -5           0.25
5 SSpB 1.10 -0.18  -1  -1  -2  -2  -3           0.92
6 StSqB 1.50 -0.20  0  -1  -2  -2  -1           1.30
Total BV: 6.68 Total elm. score: 5.49
Program Components Factor
Skating Skills 1.71 3.75 3.50 3.50 3.00 3.00           3.33
Transitions 0.38 3.50 3.00 3.00 2.50 3.00           3.00
Performance 0.57 3.50 3.25 3.00 3.50 3.00           3.25
Composition 0.57 3.75 3.50 3.25 3.50 3.25           3.42
Interpretation of the Music 0.57 3.25 3.00 2.75 3.25 3.25           3.17
General Component Factor: 1.0 Total factored comp. score: 12.44
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.14

Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time