2018 Skate La Grande San Diego

06/29/2018 - 07/01/2018

Intermediate Ladies B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Ashley Fletcher, Orange County FSC 50.56 24.62 25.94 3.75 3.42 3.33 3.50 0.00 #7
2 Josephine Lee, All Year FSC 49.03 21.79 28.24 4.08 3.50 3.75 3.92 1.00 #3
3 Riley Aiken, San Diego FSC 47.37 24.19 23.68 3.50 2.92 3.17 3.00 0.50 #1
4 Breanne Nicolas, North County FSC 46.87 22.35 25.02 3.50 3.25 3.50 3.58 0.50 #8
5 Alona Bercovitz, All Year FSC 46.38 22.58 24.80 3.67 3.00 3.33 3.17 1.00 #6
6 Josephine Billings, Lansing SC 45.08 23.92 23.16 3.25 2.92 3.25 3.33 2.00 #5
7 Irene Pi, San Diego FSC 42.94 21.86 21.58 3.08 2.75 3.00 2.92 0.50 #2
8 Stephanie Stone, San Diego FSC 35.12 14.38 20.74 2.92 2.67 3.00 2.83 0.00 #4

Officials

Function Name
Judge 1 Isabel Aste, Yorba Linda, CA
Judge 2 Anna Buckingham, Alpine, CA
Judge 3 Heather Correa, Riverside, CA
Judge 4 Gwendolyn McLain, South Pasadena, CA
Judge 5 Rochelle Revor, San Diego, CA
Referee Carylyn Landt, Alpine, CA
Technical Controller Kim Buchanan, Hillsboro, OR
Technical Specialist Wayne Hundley, Riverside, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.8

Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time