2018 Skate La Grande San Diego

06/29/2018 - 07/01/2018

Intermediate Ladies B

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Alona Bercovitz, All Year FSC 32.60 18.54 14.56 4.17 3.83 4.00 3.83 0.50 #3
2 Ashley Fletcher, Orange County FSC 30.61 16.94 13.67 4.00 3.50 3.58 3.58 0.00 #1
3 Josephine Billings, Lansing SC 29.59 16.10 13.99 4.00 3.83 3.83 3.58 0.50 #7
4 Breanne Nicolas, North County FSC 28.36 15.20 13.16 3.75 3.42 3.75 3.42 0.00 #4
5 Stephanie Stone, San Diego FSC 24.62 12.60 12.02 3.50 3.17 3.42 2.83 0.00 #2
6 Riley Aiken, San Diego FSC 24.04 11.83 13.71 3.83 3.92 3.75 3.67 1.50 #8
7 Irene Pi, San Diego FSC 23.37 12.93 10.44 3.00 2.67 3.00 2.67 0.00 #5
8 Josephine Lee, All Year FSC 22.96 9.27 14.69 4.25 3.92 3.75 3.92 1.00 #6

Officials

Function Name
Judge 1 Isabel Aste, Yorba Linda, CA
Judge 2 Carylyn Landt, Alpine, CA
Judge 3 Laura Chinnock, Cypress, CA
Judge 4 Roberta Young, Escondido, CA
Judge 5 Natalie McLain, South Pasadena, CA
Referee Morry Stillwell, Fallbrook, CA
Technical Controller Wayne Hundley, Riverside, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Leslie Deason, Fallbrook, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.8

Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time