2017 Skate La Grande

06/30/2017 - 07/02/2017

49 - Open Juvenile Girls SP

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gianna Scalisi, Coyotes SC of Arizona 14.90 7.04 9.86 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  -1  0  0  0  0           1.10
2 2S+combo 1.30 -0.60  -3  -3  -3  -3  -3           0.70
3 CCoSp2V 2.00 -0.30  -1  -1  -1  -1  0           1.70
4 LSp1 1.50 0.17  1  0  0  1  0           1.67
5 2Lo<< << 0.50 -0.30  -3  -3  -3  -3  -3           0.20
6 ChSt1 2.00 -0.33  0  -1  -1  -1  0           1.67
Total BV: 8.40 Total elm. score: 7.04
Program Components Factor
Skating Skills 1.00 3.50 2.00 2.25 3.25 2.00           2.50
Transitions 1.00 2.75 2.75 1.75 3.00 1.75           2.42
Performance 1.00 3.00 2.25 2.00 2.75 2.00           2.33
Composition 1.00 2.75 2.75 2.25 3.00 1.75           2.58
Interpretation of the Music 1.00 3.00 2.50 1.75 3.25 2.00           2.50
General Component Factor: 0.8 Total factored comp. score: 9.86
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Lily Prince, North County FSC 12.54 4.80 7.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp2 1.60 0.00  0  0  0  1  0           1.60
2 2S<< << 0.40 -0.30  -3  -3  -3  -3  -3           0.10
3 1F+2Lo<< << 1.00 -0.27  -3  -3  -3  -2  -2           0.73
4 ChSt1 2.00 -0.33  -1  0  -1  -1  0           1.67
5 1A 1.10 -0.40  -1  -2  -2  -2  -2           0.70
6 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 6.10 Total elm. score: 4.80
Program Components Factor
Skating Skills 1.00 2.50 2.00 1.75 1.50 1.50           1.75
Transitions 1.00 2.00 2.25 1.50 2.25 1.00           1.92
Performance 1.00 1.75 2.00 2.00 1.75 1.25           1.83
Composition 1.00 2.00 2.75 1.75 2.75 1.25           2.17
Interpretation of the Music 1.00 2.25 2.50 1.50 2.25 1.00           2.00
General Component Factor: 0.8 Total factored comp. score: 7.74
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Kyra O'Dell, Coyotes SC of Arizona 12.09 4.83 9.26 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S< < 0.90 -0.60  -3  -3  -3  -3  -3           0.30
2 ChSt1 2.00 -0.17  -1  0  0  0  -1           1.83
3 2Lo<<+combo << 0.50 -0.30  -3  -3  -3  -3  -3           0.20
4 LSp1 1.50 0.17  1  0  0  1  0           1.67
5 1A 1.10 -0.27  -2  -1  -1  -2  -1           0.83
6 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 6.00 Total elm. score: 4.83
Program Components Factor
Skating Skills 1.00 2.75 2.00 2.50 3.00 1.50           2.42
Transitions 1.00 2.00 2.50 1.75 2.25 1.50           2.00
Performance 1.00 3.00 2.25 2.50 2.25 1.50           2.33
Composition 1.00 2.00 3.00 2.25 2.75 2.00           2.33
Interpretation of the Music 1.00 2.75 3.00 2.25 2.50 2.00           2.50
General Component Factor: 0.8 Total factored comp. score: 9.26
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.9.0

Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time