2017 Skate La Grande

06/30/2017 - 07/02/2017

Intermediate Ladies

57 - Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Megan Estanol, San Diego FSC 56.64 30.41 26.73 4.00 3.33 3.75 3.75 3.92 0.50 #8
2 Megan Ly, All Year FSC 53.14 27.93 25.21 3.92 3.25 3.67 3.50 3.33 0.00 #11
3 Malia Nelson, San Diego FSC 52.23 27.09 25.14 3.67 3.08 3.58 3.58 3.75 0.00 #7
4 Joelle Lin, All Year FSC 50.28 26.57 24.21 3.58 3.33 3.25 3.58 3.42 0.50 #6
5 Alexandria Silverman, All Year FSC 43.36 22.73 20.63 2.75 2.67 3.17 2.92 3.17 0.00 #10
6 Sofia Kone, San Diego FSC 38.56 16.56 22.00 3.33 3.08 2.92 3.25 3.00 0.00 #9
7 Keity Abbott, La Jolla FSC 37.35 16.85 20.50 3.17 2.58 2.67 3.00 2.92 0.00 #2
8 Sidney Hollibaugh, Coyotes SC of Arizona 36.56 18.48 19.08 2.83 2.75 2.33 2.92 2.75 1.00 #4
9 Elitsa Mincheva, All Year FSC 31.49 14.03 17.96 2.50 2.33 2.58 2.83 2.50 0.50 #3
WD Kaila Coimbra, San Diego FSC                   -
WD Gabrielle Garner, San Diego FSC                   -

Officials

Function Name
Judge 1 Brigit Luciani-King, San Diego, CA
Judge 2 Heather Correa, Riverside, CA
Judge 3 Kristina Schultz, Westchester, CA
Judge 4 Rochelle Revor, San Diego, CA
Judge 5 Ronald Pfenning, Palm Springs, CA
Referee Carylyn Landt, Alpine, CA
Technical Controller Joseph Sierra, Woodland Hls, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Wayne Hundley, Riverside, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.0

Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time