2017 Skate La Grande

06/30/2017 - 07/02/2017

Intermediate Ladies

48 - Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Megan Ly, All Year FSC 31.21 18.04 13.17 4.00 3.25 3.75 3.75 3.67 0.00 #11
2 Joelle Lin, All Year FSC 29.62 17.10 13.02 3.75 3.42 3.75 3.83 3.67 0.50 #3
3 Malia Nelson, San Diego FSC 29.37 17.03 12.34 3.58 3.17 3.50 3.58 3.58 0.00 #7
4 Megan Estanol, San Diego FSC 28.86 16.77 12.59 3.67 3.42 3.33 3.67 3.75 0.50 #8
5 Sofia Kone, San Diego FSC 23.08 11.67 11.41 3.42 3.00 3.25 3.08 3.33 0.00 #4
6 Alexandria Silverman, All Year FSC 22.68 10.93 11.75 3.42 2.83 3.50 3.33 3.42 0.00 #6
7 Gabrielle Garner, San Diego FSC 22.14 11.90 10.24 3.17 2.92 2.83 3.00 2.58 0.00 #5
8 Sidney Hollibaugh, Coyotes SC of Arizona 21.26 10.70 10.56 3.17 2.83 2.92 3.17 2.83 0.00 #12
9 Elitsa Mincheva, All Year FSC 21.25 10.20 11.55 3.33 2.83 3.25 3.42 3.42 0.50 #1
10 Keity Abbott, La Jolla FSC 20.36 9.30 11.06 3.33 3.08 3.08 3.25 2.92 0.00 #9
11 Kaila Coimbra, San Diego FSC 18.06 8.46 10.10 3.00 2.50 2.75 3.00 2.92 0.50 #13
WD Hannah Baetge, Los Angeles FSC                   -
WD Julia Prestera, North County FSC                   -

Officials

Function Name
Judge 1 Kristina Schultz, Westchester, CA
Judge 2 George Rossano, Lk Arrowhead, CA
Judge 3 Jill Montgomery, Oceanside, CA
Judge 4 Rainer Kokotakis, Santa Monica, CA
Judge 5 William Tran, Monterey Park, CA
Referee Carylyn Landt, Alpine, CA
Technical Controller Wayne Hundley, Riverside, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Dianne DeLeeuw-Chapman, Newport Beach, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.0

Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time