2016 Skate La Grande

07/22/2016 - 07/24/2016

Junior Ladies - Critique

Free Skating

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Polina Guseva, San Diego FSC 52.98 18.45 36.53 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S<< 1.30 -0.53  -3  -3  -2  -3  -1           0.77
2 2Lo 1.80 0.30  1  0  1  1  1           2.10
3 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
4 CCoSp2P2 2.00 0.50  2  1  1  1  0           2.50
5 2F 1.90 0.00  0  0  0  0  1           1.90
6 1A 1.21 x 0.20  1  0  1  1  1           1.41
7 StSq2 2.60 0.50  1  0  2  1  1           3.10
8 LSp2 1.90 0.33  1  0  0  1  1           2.23
9 2Lz+1Lo+2F<< 3.41 x -0.90  -3  -3  -3  -3  -3           2.51
10 2S 1.43 x 0.00  0  0  0  0  0           1.43
11 FSSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 18.65 Total elm. score: 18.45
Program Components Factor
Skating Skills 1.00 4.75 4.75 4.25 4.75 5.00           4.75
Transitions/Linking Footwork/Movement 1.00 3.75 4.50 3.50 4.25 4.25           4.08
Performance/Execution 1.00 4.75 4.75 3.75 4.50 4.50           4.58
Choreography/Composition 1.00 4.50 5.00 4.00 4.75 5.00           4.75
Interpretation 1.00 4.75 5.00 4.25 4.50 4.75           4.67
General Component Factor: 1.6 Total factored comp. score: 36.53
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time