2016 Skate La Grande

07/22/2016 - 07/24/2016

Intermediate Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nathan Han Luong, San Diego FSC 43.36 20.87 22.99 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.10  0  1  1  0  -1           2.00
2 2Lz 2.10 0.00  0  0  0  0  -2           2.10
3 SSp4 2.50 0.50  1  1  1  1  0           3.00
4 1A 1.10 0.00  0  0  1  0  -1           1.10
5 2Lz+2T 3.74 x -0.60  -1  -2  -2  -2  -3           3.14
6 ChSt1 2.00 0.00  0  1  0  0  -1           2.00
7 2S+2T 2.86 x -0.60  -3  -3  -3  -3  -3           2.26
8 2F+2Lo 4.07 x -0.70  -3  -2  -2  -1  -3           3.37
9 CCoSp2P2 2.00 -0.10  -1  0  0  0  -2           1.90
Total BV: 22.27 Total elm. score: 20.87
Program Components Factor
Skating Skills 1.50 3.50 3.50 4.00 3.50 2.25           3.50
Transitions/Linking Footwork/Movement 0.50 3.00 3.50 4.00 3.00 1.50           3.17
Performance/Execution 1.00 3.25 3.25 3.75 3.25 2.00           3.25
Choreography/Composition 1.00 3.00 3.75 3.75 3.25 3.00           3.33
Interpretation 1.00 2.75 3.25 3.50 3.00 1.75           3.00
General Component Factor: 1.4 Total factored comp. score: 22.99
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time