2016 Skate La Grande

07/22/2016 - 07/24/2016

Senior Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Zoe Perez, Pasadena FSC 56.96 23.63 33.33 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+2Lo+2Lo 4.90 -0.60  -1  -2  -2  -2  -2           4.30
2 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
3 2Lze e 1.50 -0.60  0  -3  -2  -2  -2           0.90
4 FCCoSp3P4 3.50 0.00  1  0  0  0  -1           3.50
5 2Lze e 1.50 -0.60  0  -3  -2  -2  -2           0.90
6 2F+2T<< 2.53 x -0.70  -2  -2  -3  -3  -2           1.83
7 CCoSp2P3 2.50 0.33  1  1  0  1  0           2.83
8 2F<+2T<< 1.98 x -0.90  -3  -3  -3  -3  -3           1.08
9 StSq1 1.80 0.00  -1  1  0  0  0           1.80
10 ChSq1 2.00 0.23  0  0  0  1  1           2.23
11 2S 1.43 x -0.07  0  -1  0  -1  0           1.36
12 LSp3 2.40 0.00  1  -1  0  0  0           2.40
Total BV: 27.14 Total elm. score: 23.63
Program Components Factor
Skating Skills 1.00 4.50 4.25 4.50 3.50 4.25           4.33
Transitions/Linking Footwork/Movement 1.00 4.75 3.75 4.50 3.25 3.75           4.00
Performance/Execution 1.00 4.25 4.25 4.75 3.50 4.00           4.17
Choreography/Composition 1.00 4.75 4.00 4.50 4.00 4.25           4.25
Interpretation 1.00 4.50 4.00 4.75 3.75 3.50           4.08
General Component Factor: 1.6 Total factored comp. score: 33.33
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time