2015 Skate La Grande, San Diego

07/25/2015 - 07/26/2015

Intermediate Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nicole BRYE, The North County FSC 27.15 15.40 11.75 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 0.00  0  0  0  0  0           3.90
2 1A 1.10 0.00  0  0  0  1  0           1.10
3 LSp4 2.70 0.33  0  0  1  2  1           3.03
4 ChSt1 2.00 0.47  0  0  1  1  1           2.47
5 2F 1.90 0.00  -1  -1  1  1  0           1.90
6 CCoSp3P3 3.00 0.00  0  0  1  0  0           3.00
Total BV: 14.60 Total elm. score: 15.40
Program Components Factor
Skating Skills 1.50 3.00 3.00 3.75 3.50 3.50           3.33
Transitions/Linking Footwork/Movement 0.50 2.75 3.25 3.50 3.25 3.25           3.25
Performance/Execution 1.00 2.25 3.25 3.50 3.75 3.25           3.33
Choreography/Composition 1.00 2.75 3.50 3.75 3.75 3.00           3.42
Interpretation 1.00 2.50 3.25 3.50 3.50 3.50           3.42
General Component Factor: 0.7 Total factored comp. score: 11.75
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Jasmine FENDI, Los Angeles FSC 26.28 13.94 12.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo ! 3.90 -0.90  -3  -3  -3  -3  -2           3.00
2 1A 1.10 0.07  0  0  1  1  0           1.17
3 FSSp4 3.00 0.17  0  1  0  1  0           3.17
4 2F 1.90 -0.30  -1  -1  -1  -2  -1           1.60
5 ChSt1 2.00 0.00  0  1  0  0  0           2.00
6 CCoSp3P3 3.00 0.00  0  0  0  2  0           3.00
Total BV: 14.90 Total elm. score: 13.94
Program Components Factor
Skating Skills 1.50 3.00 3.25 3.25 3.50 3.50           3.33
Transitions/Linking Footwork/Movement 0.50 3.25 3.50 3.50 3.75 3.75           3.58
Performance/Execution 1.00 3.00 3.50 3.25 4.25 3.75           3.50
Choreography/Composition 1.00 3.00 3.50 3.50 4.50 4.00           3.67
Interpretation 1.00 3.25 3.25 3.75 4.00 4.25           3.67
General Component Factor: 0.7 Total factored comp. score: 12.34
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Sarah BAETGE, All Year FSC 25.76 15.34 10.92 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 -1.33  -3  -2  -3  -3  -2           2.97
2 2F 1.90 -0.90  -3  -3  -3  -3  -3           1.00
3 LSp3 2.40 0.50  1  0  1  2  1           2.90
4 2Lze+2Lo e 3.30 -0.50  -2  -2  -2  -1  -1           2.80
5 ChSt1 2.00 0.00  0  0  0  -1  0           2.00
6 CCoSp3P4 3.50 0.17  1  1  0  0  0           3.67
Total BV: 17.40 Total elm. score: 15.34
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.50 3.25 3.00           3.25
Transitions/Linking Footwork/Movement 0.50 2.25 3.50 3.25 3.75 3.00           3.25
Performance/Execution 1.00 2.50 3.25 3.00 3.00 3.00           3.00
Choreography/Composition 1.00 3.00 3.50 3.25 3.75 2.75           3.25
Interpretation 1.00 2.75 3.00 2.75 3.00 2.75           2.83
General Component Factor: 0.7 Total factored comp. score: 10.92
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Madeline LEE, The North County FSC 24.98 14.74 11.24 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 2Lo+2Lo 3.60 0.10  0  0  1  1  0           3.70
3 LSp3 2.40 0.50  1  0  1  2  1           2.90
4 ChSt1 2.00 0.47  0  1  0  1  1           2.47
5 2F 1.90 -0.90  -3  -3  -3  -3  -3           1.00
6 CCoSp3P4 3.50 0.67  1  0  2  2  1           4.17
Total BV: 14.50 Total elm. score: 14.74
Program Components Factor
Skating Skills 1.50 3.00 3.00 3.75 3.00 3.50           3.17
Transitions/Linking Footwork/Movement 0.50 2.75 3.25 4.00 2.75 3.25           3.08
Performance/Execution 1.00 3.00 3.25 3.75 3.25 3.25           3.25
Choreography/Composition 1.00 3.00 3.50 3.75 3.25 3.25           3.33
Interpretation 1.00 3.00 3.00 3.50 3.25 3.25           3.17
General Component Factor: 0.7 Total factored comp. score: 11.24
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Mackenzie KAZANDJIAN, Lilac City FSC 24.77 12.90 12.37 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3P4 3.50 0.17  1  0  1  0  0           3.67
2 2Lz+2Lo ! 3.90 -0.30  -1  -1  -1  -1  -1           3.60
3 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
4 2F 1.90 -0.10  -1  0  0  -1  1           1.80
5 ChSt1 2.00 0.23  0  0  1  0  1           2.23
6 FSSpBV1 1.20 -0.10  -1  0  1  -2  0           1.10
Total BV: 13.60 Total elm. score: 12.90
Program Components Factor
Skating Skills 1.50 3.25 3.50 3.75 4.00 3.50           3.58
Transitions/Linking Footwork/Movement 0.50 2.75 3.25 3.50 3.50 3.75           3.42
Performance/Execution 1.00 2.50 3.25 3.50 4.00 3.75           3.50
Choreography/Composition 1.00 2.75 3.50 3.50 4.25 3.50           3.50
Interpretation 1.00 2.25 3.25 3.75 3.75 3.75           3.58
General Component Factor: 0.7 Total factored comp. score: 12.37
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Maya LAKE, La Jolla FSC 19.82 9.20 10.62 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T+1T 1.70 0.00  0  0  0  0  0           1.70
2 2S 1.30 -0.20  -1  -1  0  -1  -1           1.10
3 LSp1 1.50 -0.30  -1  0  -1  -1  -1           1.20
4 ChSt1 2.00 0.00  -1  0  0  0  0           2.00
5 1A 1.10 0.00  0  0  0  0  0           1.10
6 CCoSp2P3 2.10 0.00  -1  0  0  1  0           2.10
Total BV: 9.70 Total elm. score: 9.20
Program Components Factor
Skating Skills 1.50 2.50 2.75 3.25 3.50 3.00           3.00
Transitions/Linking Footwork/Movement 0.50 2.25 3.00 2.75 2.75 3.25           2.83
Performance/Execution 1.00 2.00 3.25 3.00 3.25 3.00           3.08
Choreography/Composition 1.00 2.50 3.25 3.00 3.50 3.25           3.17
Interpretation 1.00 2.25 3.25 2.75 3.00 3.25           3.00
General Component Factor: 0.7 Total factored comp. score: 10.62
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.5

Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time