2015 Skate La Grande, San Diego

07/25/2015 - 07/26/2015

Open Juvenile Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Josephine ZACEVICH, San Diego FSC 32.60 13.57 19.53 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F< < 1.40 -0.90  -3  -3  -3  -3  -3           0.50
2 1Lz 0.60 0.00  0  0  0  0  0           0.60
3 LSp2 1.90 0.67  1  1  1  2  2           2.57
4 2Lo<<+1T+1Lo << 1.54 x -0.20  -2  -2  -2  -2  -2           1.34
5 ChSt1 2.00 0.47  0  1  0  1  1           2.47
6 1A 1.21 x 0.00  0  0  0  0  0           1.21
7 2F<+REP 1.08 x -0.20  0  0  -1  -1  -1           0.88
8 CCoSp3P4 3.50 0.50  0  1  1  1  2           4.00
Total BV: 13.23 Total elm. score: 13.57
Program Components Factor
Skating Skills 1.88 3.00 3.00 2.00 3.00 3.00           3.00
Transitions/Linking Footwork/Movement 0.62 2.75 2.75 2.00 2.75 3.25           2.75
Performance/Execution 1.25 3.25 3.25 1.75 3.25 3.75           3.25
Choreography/Composition 1.25 3.00 3.25 2.00 3.25 4.00           3.17
Interpretation 1.25 3.25 3.50 2.25 3.25 3.75           3.33
General Component Factor: 1.0 Total factored comp. score: 19.53
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Alexandria SILVERMAN, All Year FSC 30.61 14.83 15.78 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze e 1.50 -0.50  -2  -2  -2  -1  -1           1.00
2 2F+1Lo+2Lo 4.20 -0.20  -1  -1  0  0  -1           4.00
3 SSpB 1.10 0.33  1  1  1  -1  0           1.43
4 2F 1.90 0.00  0  0  0  1  0           1.90
5 2Lze+1A+seq e 2.29 x -0.60  -3  -2  -2  -1  -2           1.69
6 CCoSp2P2 1.80 -0.20  -1  0  0  -1  -2           1.60
7 1A 1.21 x 0.00  0  0  0  0  0           1.21
8 ChSt1 2.00 0.00  0  0  1  0  -1           2.00
Total BV: 16.00 Total elm. score: 14.83
Program Components Factor
Skating Skills 1.88 2.75 2.75 2.75 2.50 3.00           2.75
Transitions/Linking Footwork/Movement 0.62 2.25 1.75 2.50 2.25 2.50           2.33
Performance/Execution 1.25 2.50 2.50 2.50 2.50 2.75           2.50
Choreography/Composition 1.25 2.50 2.25 2.50 2.50 2.75           2.50
Interpretation 1.25 2.25 2.00 2.25 2.75 2.50           2.33
General Component Factor: 1.0 Total factored comp. score: 15.78
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Julia PRESTERA, The North County FSC 26.46 12.95 14.01 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3P3 3.00 0.17  0  0  0  1  1           3.17
2 2Lo 1.80 -0.80  -3  -2  -3  -2  -3           1.00
3 2Lo+REP 1.26 -0.90  -3  -3  -3  -3  -3           0.36
4 ChSt1 2.00 -0.17  0  0  -1  0  -1           1.83
5 2S+1T<<+1Lo 1.98 x -0.33  -3  -1  -2  -1  -2           1.65
6 2S 1.43 x -0.13  -1  -1  0  0  -1           1.30
7 1A 1.21 x 0.00  0  0  0  0  -1           1.21
8 SSp3 2.10 0.33  0  1  0  1  1           2.43
Total BV: 14.78 Total elm. score: 12.95
Program Components Factor
Skating Skills 1.88 2.50 2.50 2.00 2.25 2.50           2.42
Transitions/Linking Footwork/Movement 0.62 2.00 2.00 1.75 2.00 3.25           2.00
Performance/Execution 1.25 2.25 2.00 1.50 2.50 2.75           2.25
Choreography/Composition 1.25 2.25 2.25 1.50 2.25 3.25           2.25
Interpretation 1.25 2.00 2.00 1.50 2.25 2.75           2.08
General Component Factor: 1.0 Total factored comp. score: 14.01
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Sayuri OHGI, The North County FSC 20.92 8.88 12.54 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0           1.30
2 1A 1.10 -0.27  -2  -1  -1  -1  -2           0.83
3 ChSt1 2.00 -0.50  0  -1  -1  -1  -1           1.50
4 CSp1 1.40 -0.20  0  -1  0  -1  -1           1.20
5 1A+1Lo<+1F 2.20 x -0.40  -3  -2  -1  -2  -2           1.80
6 2S+REP 1.00 x -0.60  -3  -3  -3  -3  -3           0.40
7 1F 0.55 x 0.00  0  0  0  0  0           0.55
8 CCoSp2P2 1.80 -0.50  -1  -2  -1  -2  -2           1.30
Total BV: 11.35 Total elm. score: 8.88
Program Components Factor
Skating Skills 1.88 2.25 2.25 2.00 2.00 2.00           2.08
Transitions/Linking Footwork/Movement 0.62 2.00 1.75 1.75 1.75 2.50           1.83
Performance/Execution 1.25 2.25 1.50 1.75 2.00 2.25           2.00
Choreography/Composition 1.25 2.25 2.00 1.75 2.00 2.50           2.08
Interpretation 1.25 2.00 1.75 1.50 2.00 2.00           1.92
General Component Factor: 1.0 Total factored comp. score: 12.54
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.5

Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time