2015 Skate La Grande, San Diego

07/25/2015 - 07/26/2015

Preliminary Girls

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Stephanie STONE, San Diego FSC 24.14 12.49 11.65 2.42 2.67 2.67 0.00 #4
2 Irene PI, San Diego FSC 21.15 10.26 10.89 2.42 2.42 2.42 0.00 #10
3 Trinity PECK, San Diego FSC 20.51 10.26 10.25 2.08 2.42 2.33 0.00 #8
4 Lili BURROWS, All Year FSC 20.14 8.75 11.39 2.50 2.67 2.42 0.00 #5
5 Haley NORMAN, Las Vegas FSC 19.40 10.13 9.27 1.83 2.17 2.17 0.00 #7
6 Nicole LUNA, San Diego FSC 17.00 8.26 9.74 2.33 2.08 2.08 1.00 #3
7 Kaila COIMBRA, San Diego FSC 16.26 8.39 9.37 2.33 1.83 2.08 1.50 #1
8 Kerilyn MATSON, Las Vegas FSC 16.20 8.70 8.50 2.08 1.83 1.75 1.00 #9
9 Juliette HEALY, All Year FSC 14.88 7.50 8.38 1.83 1.92 1.83 1.00 #2
10 Michelle RAY, Las Vegas FSC 13.56 5.30 8.26 1.75 1.92 1.83 0.00 #6

Officials

Function Name
Judge 1 Sheren Chiang, San Mateo, CA
Judge 2 Kathleen Doramus, La Verne, CA
Judge 3 Wayne Hundley, Riverside, CA
Judge 4 Stephen Kawalko, Torrance, CA
Judge 5 Rochelle Revor, San Diego, CA
Referee Morry Stillwell, Fallbrook, CA
Technical Controller Laura Chinnock, Cypress, CA
Technical Specialist Ouida Robins, Pasadena, CA
Assistant Technical Specialist Katy Griffitts Hewitt, San Diego, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.7.5

Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time