2015 Skate La Grande, San Diego

07/25/2015 - 07/26/2015

Pre-Preliminary Girls - Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Airi COKER, San Diego FSC 22.37 11.98 10.39 2.33 2.42 2.17 0.00 #11
2 Cecilia FRANCISCO, San Diego FSC 22.10 11.10 11.00 2.25 2.50 2.58 0.00 #3
3 Ayane COKER, San Diego FSC 21.87 10.75 11.37 2.50 2.58 2.50 0.25 #7
4 Rochelle NER, Glacier Falls FSC 21.23 9.72 11.51 2.67 2.50 2.50 0.00 #5
5 Sofia HEALY, All Year FSC 17.80 7.80 10.00 2.25 2.08 2.33 0.00 #9
6 Sera MORIKIZONO, La Jolla FSC 17.76 8.23 9.78 2.17 2.17 2.17 0.25 #6
7 Natalee GILLESPIE, San Diego FSC 17.10 9.47 7.63 1.67 1.83 1.58 0.00 #4
8 Lacey DADIAN, San Diego FSC 16.95 8.69 8.26 1.92 1.83 1.75 0.00 #1
9 Isabella HEALY, All Year FSC 16.06 8.18 7.88 1.83 1.92 1.50 0.00 #10
10 Rachel SNYDER, All Year FSC 15.45 6.45 9.00 2.00 2.08 1.92 0.00 #8
11 Ashley STARK, San Diego FSC 14.28 7.29 6.99 1.58 1.50 1.58 0.00 #2

Officials

Function Name
Judge 1 Denise Barton-Leto, San Jose, CA
Judge 2 Sheren Chiang, San Mateo, CA
Judge 3 Kathleen Doramus, La Verne, CA
Judge 4 Rochelle Revor, San Diego, CA
Judge 5 Joseph Sierra, Woodland Hls, CA
Referee Morry Stillwell, Fallbrook, CA
Technical Controller Wayne Hundley, Riverside, CA
Technical Specialist Derrick Delmore, Hawthorne, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.7.5

Sunday, Jul 26, 2015, 10:36 AM Pacific Daylight Time