2014 Skate La Grande San Diego - IJS

04/04/2014 - 04/06/2014

Intermediate Ladies SP

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Nhi DoAll Year FSC 35.72 22.64 13.08 4.06 3.50 3.75 3.81 3.56 0.00 #10
2 Amanda GoldsteinSan Diego FSC 29.42 17.38 12.04 3.50 3.44 3.44 3.50 3.31 0.00 #9
3 Emily NguyenLa Jolla FSC 25.24 14.77 10.47 3.13 2.88 3.06 3.13 2.75 0.00 #6
4 Jacqueline SchmidtLos Angeles FSC 24.54 13.20 11.34 3.19 3.19 3.19 3.25 3.38 0.00 #5
5 Ashelen Lund CourseTahoe FSC 22.61 13.18 10.43 3.00 2.88 2.94 3.13 2.94 1.00 #2
6 Julie SeelySan Diego FSC 19.47 8.74 10.73 3.00 2.88 3.13 3.19 3.13 0.00 #8
7 Hannah ShinSan Diego FSC 18.76 10.51 10.25 3.13 2.88 2.69 3.06 2.88 2.00 #4
8 Katerina AmmariSan Diego FSC 17.63 9.66 8.97 2.69 2.50 2.56 2.69 2.38 1.00 #1
9 Allison Castillo PhamSan Diego FSC 15.80 8.83 8.97 2.56 2.44 2.31 2.81 2.69 2.00 #3
10 Kayla AraicoLa Jolla FSC 13.09 4.89 9.20 2.56 2.50 2.38 2.81 2.88 1.00 #7

Officials

Function Name
Judge 1 Roberta Young, San Diego, CA
Judge 2 Rochelle Revor, San Diego, CA
Judge 3 Anne Curzon, Phoenix, AZ
Judge 4 Terri Levine, San Diego, CA
Judge 5 David Hold, Los Angeles, CA
Judge 6 Linda Asbury, Ramona, CA
Referee James Webb, Granada Hills, CA
Technical Controller Kim Buchanan, Rcho Santa Fe, CA
Technical Specialist Wayne Hundley, Riverside, CA
Assistant Technical Specialist Colleen Mickey, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.6

Saturday, Apr 05, 2014, 07:55 PM Pacific Daylight Time