| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Katerina Ammari, San Diego FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Sarah Bresler, Orange County FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | ||
| Accountant | Elda Stillwell | Fallbrook, CA |
| Judge 1 | Linda Asbury | Ramona, CA |
| Judge 2 | Kim Buchanan* | Rancho Santa Fe, CA |
| Judge 3 | Joanne Butcher | San Juan Capistrano, CA |
| Substitute |
Last Updated: Fri, Mar 25, 2011, 12:18PM (Competition local time)