| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lynzee Moore, SC of Phoenix | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Melissa Rosales, All Year FSC | 2 | 2 | 1 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan* | Rancho Santa Fe, CA |
| Assistant Referee | ||
| Accountant | Alysha Asbury | Ramona, CA |
| Judge 1 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 2 | Carylyn Landt | Alpine, CA |
| Judge 3 | Linda Asbury | Ramona, CA |
| Judge 4 | George Rossano | Hawthorne, CA |
| Judge 5 | Roberta Young | San Diego, CA |
| Substitute |
Last Updated: Fri, Mar 25, 2011, 02:21PM (Competition local time)