| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Bojinov, San Diego FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Camden Rider, La Jolla FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Maxwell Yao, San Diego FSC | 3 | 3 | 3 | 4 | 4 | 3/3 | |
| 4. | Myles Wong, San Diego FSC | 4 | 4 | 4 | 3 | 3 | 5/4 | |
| 5. | Kato Kadota, San Diego FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | George Rossano | Hawthorne, CA |
| Assistant Referee | ||
| Accountant | Elda Stillwell | Fallbrook, CA |
| Judge 1 | Stephen Kawalko | Torrance, CA |
| Judge 2 | Carylyn Landt | Alpine, CA |
| Judge 3 | Val Terry | San Marcos, CA |
| Judge 4 | Julie Anne Keen | Villa Park, CA |
| Judge 5 | Laura Chinnock | Cypress, CA |
| Substitute |
Last Updated: Sat, Mar 26, 2011, 09:34AM (Competition local time)