| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Paulina Olivares, Mexican Winter Sports... | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Savannah Stroyke, All Year FSC | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| Juleanne Reader, Los Angeles FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Morry Stillwell | Fallbrook, CA |
| Assistant Referee | ||
| Accountant | Susan Whitehead | Ramona, CA |
| Judge 1 | Kim Buchanan* | Rancho Santa Fe, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 4 | Stephen Kawalko | Torrance, CA |
| Judge 5 | Val Terry | San Marcos, CA |
| Substitute |
Last Updated: Sat, Mar 26, 2011, 08:20AM (Competition local time)