| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Hoang-Vi Vu, All Year FSC | 3 | 1 | 1 | 2/1 | |
| 2. | Ashelen Course, All Year FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Ariana Barry, Orange County FSC | 1 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Morry Stillwell | Fallbrook, CA |
| Assistant Referee | ||
| Accountant | Bryan Keller* | Solana Beach, CA |
| Judge 1 | Linda Asbury | Ramona, CA |
| Judge 2 | Carylyn Landt | Alpine, CA |
| Judge 3 | Kim Buchanan* | Rancho Santa Fe, CA |
| Substitute |
Last Updated: Fri, Mar 25, 2011, 03:42PM (Competition local time)