| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | James Slaff-Gruel, San Diego FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Christine Long, Glacier Falls FSC | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | ||
| Accountant | Corwyn Asbury | Ramona, CA |
| Judge 1 | Margy Solon | Wilmette, IL |
| Judge 2 | Wayne Hundley | Riverside, CA |
| Judge 3 | Linda Asbury | Ramona, CA |
| Substitute |
Last Updated: Sun, Mar 27, 2011, 10:34AM (Competition local time)